DefectDetector.net File Library

File Size Last Modified
1958 - Chesapeake & Ohio.pdf 1 MB Jul 4th 2024 at 4:33pm
1958 - New York Central.pdf 1.85 MB Jul 4th 2024 at 4:34pm
1959 - Boston & Maine.pdf 1.73 MB Jul 4th 2024 at 12:43am
1959 - Milwaukee Road.pdf 1.43 MB Jul 3rd 2024 at 10:29pm
1959 - Pennsylvania.pdf 1.46 MB Jul 4th 2024 at 4:35pm
1960 - Chesapeake & Ohio.pdf 932.29 KB Jul 4th 2024 at 4:40pm
1960 - Denver & Rio Grande Western.pdf 943.36 KB Jul 4th 2024 at 12:45am
1960 - Missouri Pacific.pdf 607.67 KB Jul 4th 2024 at 4:39pm
1960 - Southern - 1.pdf 1.8 MB Jul 4th 2024 at 12:47am
1960 - Southern - 2.pdf 2.42 MB Jul 4th 2024 at 1:30am
1961 - Delaware & Hudson.pdf 846.91 KB Jul 3rd 2024 at 10:14pm
1962 - Seaboard Air Line.pdf 2.98 MB Jul 4th 2024 at 9:17pm
1962 - Soo Line.pdf 1.65 MB Jul 3rd 2024 at 10:27pm
1963 - Canadian National.pdf 469.33 KB Jul 4th 2024 at 9:02pm
1963 - Chesapeake & Ohio.pdf 389.44 KB Jul 4th 2024 at 9:00pm
1963 - French National Railways.pdf 754.2 KB Jul 4th 2024 at 9:03pm
1963 - Gulf Mobile & Ohio.pdf 395 KB Jul 4th 2024 at 9:02pm
1963 - Milwaukee Road.pdf 1.13 MB Jul 4th 2024 at 8:59pm
1964 - Atlantic Coast Line.pdf 353.43 KB Jul 4th 2024 at 9:09pm
1964 - Florida East Coast - 1.pdf 917.31 KB Jul 4th 2024 at 9:11pm
1964 - Florida East Coast - 2.pdf 664.61 KB Jul 3rd 2024 at 10:19pm
1964 - Louisville & Nashville.pdf 2.12 MB Jul 3rd 2024 at 10:21pm
1964 - Norfolk & Western.pdf 963.16 KB Jul 4th 2024 at 9:12pm
1964 - Pennsylvania.pdf 2.73 MB Jul 4th 2024 at 9:08pm
1964 - Santa Fe.pdf 317.48 KB Jul 3rd 2024 at 10:22pm
1964 - Soo Line.pdf 689.61 KB Jul 3rd 2024 at 10:23pm
1964 - Union Pacific.pdf 304.05 KB Jul 4th 2024 at 9:12pm
1965 - Atlantic Coast Line.pdf 2.72 MB Jul 3rd 2024 at 11:52pm
1965 - Baltimore & Ohio.pdf 2.57 MB Jul 3rd 2024 at 11:51pm
1965 - Chicago & Eastern Illinois.pdf 444.97 KB Jul 3rd 2024 at 11:53pm
1965 - Chicago Burlington & Quincy.pdf 2.11 MB Jul 3rd 2024 at 11:55pm
1965 - Clinchfield.pdf 396.9 KB Jul 3rd 2024 at 11:56pm
1965 - Delaware & Hudson.pdf 1.57 MB Jul 3rd 2024 at 11:56pm
1965 - Denver & Rio Grande Western.pdf 3.24 MB Jul 4th 2024 at 12:27am
1965 - Gulf Mobile & Ohio.pdf 1.28 MB Jul 3rd 2024 at 10:24pm
1965 - Louisville & Nashville.pdf 4.17 MB Jul 4th 2024 at 12:00am
1965 - Missouri Pacific.pdf 598.47 KB Jul 3rd 2024 at 10:25pm
1965 - New York Central - 1.pdf 2.09 MB Jul 3rd 2024 at 10:11pm
1965 - New York Central - 2.pdf 2.27 MB Jul 4th 2024 at 12:25am
1965 - Norfolk & Western - 1.pdf 500.98 KB Jul 3rd 2024 at 10:08pm
1965 - Norfolk & Western - 2.pdf 1.98 MB Jul 4th 2024 at 12:02am
1965 - Santa Fe.pdf 266.29 KB Jul 4th 2024 at 12:03am
1965 - Southern Pacific.pdf 1.06 MB Jul 4th 2024 at 12:04am
1965 - St. Louis Southwestern.pdf 430.31 KB Jul 4th 2024 at 12:04am
1965 - Union Pacific.pdf 2.37 MB Jul 4th 2024 at 12:06am
1966 - Southern Pacific.pdf 1016.25 KB Jul 4th 2024 at 1:34am
1967 - Gulf Mobile & Ohio.pdf 399.69 KB Jul 3rd 2024 at 10:18pm
1967 - Kansas City Southern.pdf 442.91 KB Jul 4th 2024 at 9:14pm
1968 - Canadian National.pdf 1.18 MB Jul 3rd 2024 at 10:06pm
1969 - Florida East Coast.pdf 3.25 MB Jul 3rd 2024 at 10:12pm
1969 - Missouri-Kansas-Texas.pdf 834.67 KB Jul 3rd 2024 at 10:09pm
1970 - British Railways.pdf 607.92 KB Jul 4th 2024 at 1:32am
1970 - German National Railways.pdf 2.8 MB Jul 4th 2024 at 1:33am
1977 - Conrail - 1.pdf 2.03 MB Jul 4th 2024 at 1:31am
1977 - Conrail - 2.pdf 917.95 KB Jul 5th 2024 at 1:37am
1978 - British Rail.pdf 1.1 MB Jul 3rd 2024 at 10:07pm
1984 - Burlington Northern, Chessie System, Southern Pacific.pdf 1.26 MB Jul 5th 2024 at 1:45am
1984 - Canadian Pacific.pdf 1022.25 KB Jul 4th 2024 at 1:36am